|
Ductwork |
The following are sample Ductwork projects valued between £40,000 and £1,000,000 with a program range of between 2 weeks to 18 months. |
|
| CP Pharmaceuticals Clean Room Production Unit Wrexham | ||
| Drawings | CAD | |
| Types of ductwork | DW142, Rectangular, circular | |
| Client | Thermal transfer | |
| Office Block Uxbridge | ||
| Drawings | CAD | |
| Types of ductwork | DW144, Flat oval, Rectangular, circular | |
| Client | Dodd Group | |
| Martin Dawes Call Centre Runcorn | ||
| Drawings | CAD | |
| Types of ductwork | DW144, Circular and Rectangular | |
| Client | Haden Young | |
| Medeva Pharmaceuticals Clean Rooms Speke | ||
| Drawings | CAD | |
| Types of ductwork | DW144, Circular and Rectangular | |
| Client | Haden Young | |
| Virgin Active Sports Centre Preston | ||
| Drawings | CAD | |
| Types of ductwork | DW 144, Circular and Rectangular | |
| Client | Sulzer Infra | |
| Office Block Egham | ||
| Drawings | CAD | |
| Types of ductwork | DW144, Flat oval, Rectangular, circular | |
| Client | Dodd Group | |
| Schering Plough Research Facility Oxford | ||
| Drawings | CAD | |
| Types of ductwork | Types of ductwork DW144, Rectangular, circular | |
| Client | Client Thermal transfer | |
| The Triangle Shopping Complex Manchester | ||
| Drawings | CAD | |
| Types of ductwork | Types of ductwork DW144, Circular and Rectangular | |
| Client | Drake & Scull | |
| Selfridges New Store, Manchester | ||
| Drawings | CAD | |
| Types of ductwork | DW144, Circular and Rectangular | |
| Client | Drake & Scull Ltd | |
| District General Hospital, Ormskirk | ||
| Drawings | Manual Drafting | |
| Types of ductwork | DW142, Rectangular, Flat oval, circular | |
| Client | Haden Young | |
| MBNA Group Headquarters Chester | ||
| Drawings | CAD | |
| Types of ductwork | DW142, Flat oval, Rectangular, circular | |
| Client | Sulzer Infra | |
| MBNA Group Headquarters, Chester (phase 4) Chester | ||
| Drawings | CAD | |
| Types of ductwork | DW144, Flat oval, Rectangular, circular | |
| Client | Sulzer Infra | |
| Humberside Power Station, Humberside | ||
| Drawings | CAD | |
| Types of ductwork | DW142, Rectangular, circular | |
| Client | Drake & Scull Ltd | |
| Marks & Spencer, Shrewsbury | ||
| Drawings | CAD | |
| Types of ductwork | DW142, Rectangular, circular, Fire rated | |
| Client | Rotary (NW) Ltd | |
| Marks & Spencer, Shrewsbury | ||
| Drawings | CAD | |
| Types of ductwork | DW142, Rectangular, circular, Fire rated | |
| Client | Rotary (NW) Ltd | |
| Tesco Store, Holyhead | ||
| Drawings | CAD | |
| Types of ductwork | DW142, Circular, Rectangular, | |
| Client | Mellor Bumely | |
| North West Water, Laboratories, Warrington | ||
| Drawings | CAD | |
| Types of ductwork | DW142, Rectangular,circular | |
| Client | Haden Young | |
| Rose Bearings, Skegness | ||
| Drawings | CAD | |
| Types of ductwork | DW142 Rectangular | |
| Client | Norwest Environmental | |
| Shell Research Laboratories Phase 1 & 2, Chester | ||
| Drawings | CAD | |
| Types of ductwork | DW142, Rectangular, Flat oval, circular | |
| Client | Haden Young | |
| Ventilation Hygiene |
The following Clean Air Service projects range from £1,000 to £30,000. |
|
| Virgin Active Sports Centre Preston | ||
| Type of work | Inspect and make recommendation following fire, remediation and sanitation of existing fire damaged | |
| Working time | Evenings and weekends | |
| Client | Sulzer Infra | |
| Medeva Pharmaceutical Clean Room Ductwork | ||
| Type of work | Clean ductwork serving clean rooms prior to handover | |
| Working time | Normal working hours | |
| Client | MITIE group | |
| MBNA Group Headquarters Phase 4 Chester | ||
| Type of work | Clean ductwork systems prior to handover | |
| Working time | Normal working hours | |
| Client | Sulzer Infra | |
| Arndale Centre, Manchester | ||
| Type of work | Removal of glass from supply ductwork following bomb blast | |
| Working time | Out of hours | |
| Client | MITIE Engineering | |
| Food Factory, Manchester | ||
| Type of work | Clean all office area ductwork and replace attenuators | |
| Working time | Weekend | |
| Client | Rock Refrigeration | |
| ICI Laboratory, Cheshire | ||
| Type of work | Clean Air Handling Unit | |
| Working time | Weekend | |
| Client | ICI | |
| Ysbyty Gwynned, North Wales | ||
| Type of work | Clean and sanitize Operating Theatre ductwork | |
| Working time | Overnight shutdown | |
| Client | Gwynedd Health Authority | |
| Gwynedd County Council, North Wales | ||
| Type of work | Clean and refurbish ductwork and Air Handling unit to council chamber | |
| Working time | Normal working hours | |
| Client | Gwynedd County Council | |
| Sheffield Hospital, Sheffield | ||
| Type of work | Clean existing and new ductwork following modifications | |
| Working time | Normal working hours | |
| Client | Millside | |
| Shell UK Research Facilities, Cheshire | ||
| Type of work | Clean new ductwork prior to handover to client | |
| Working time | Normal working hours | |
| Client | Haden Young | |
| Shell Stanlow, Cheshire | ||
| Type of work | Clean existing ductwork system and report on condition | |
| Working time | Weekend | |
| Client | Haden Young | |
| Ricoh UK, Telford | ||
| Type of work | Clean new ductwork for Clean room operations | |
| Working time | Normal working hours | |
| Client | Shepherd Engineering | |